BERGEN COUNTY, 2022
| Area | Town | Tax Rate | Equalization Ratio |
|---|---|---|---|
| 201 | Allendale | 2.349 | 94.43 |
| 202 | Alpine | 0.777 | 102.10 |
| 203 | Bergenfield | 3.322 | 83.97 |
| 204 | Bogota | 4.138 | 79.19 |
| 205 | Carlstadt | 1.813 | 103.91 |
| 206 | Cliffside Park | 2.517 | 82.35 |
| 207 | Closter | 2.304 | 99.20 |
| 208 | Cresskill | 2.442 | 95.97 |
| 209 | Demarest | 2.769 | 81.71 |
| 210 | Dumont | 3.864 | 78.75 |
| 211 | Elmwood Park | 3.026 | 89.43 |
| 212 | East Rutherford | 1.797 | 97.29 |
| 213 | Edgewater | 2.253 | 74.08 |
| 214 | Emerson | 2.969 | 90.45 |
| 215 | Englewood | 2.890 | 86.79 |
| 216 | Englewood Cliffs | 1.124 | 90.08 |
| 217 | Fair Lawn | 3.456 | 81.12 |
| 218 | Fairview | 2.479 | 99.10 |
| 219 | Fort Lee | 2.432 | 90.20 |
| 220 | Franklin Lakes | 1.662 | 97.77 |
| 221 | Garfield | 3.028 | 80.16 |
| 222 | Glen Rock | 3.043 | 88.43 |
| 223 | Hackensack | 3.358 | 98.43 |
| 224 | Harrington Park | 2.960 | 88.49 |
| 225 | Hasbrouck Heights | 2.824 | 96.94 |
| 226 | Haworth | 2.944 | 86.15 |
| 227 | Hillsdale | 2.966 | 90.72 |
| 228 | Ho-Ho-Kus | 2.251 | 89.54 |
| 229 | Leonia | 3.201 | 82.60 |
| 230 | Little Ferry | 3.234 | 96.27 |
| 231 | Lodi | 3.305 | 74.44 |
| 232 | Lyndhurst | 3.040 | 86.32 |
| 233 | Mahwah | 1.951 | 91.07 |
| 234 | Maywood | 2.434 | 77.30 |
| 235 | Midland Park | 3.196 | 83.77 |
| 236 | Montvale | 2.458 | 85.93 |
| 237 | Moonachie | 2.295 | 95.87 |
| 238 | New Milford | 3.648 | 80.08 |
| 239 | North Arlington | 2.802 | 102.58 |
| 240 | Northvale | 3.026 | 86.12 |
| 241 | Norwood | 2.575 | 92.88 |
| 242 | Oakland | 3.070 | 82.81 |
| 243 | Old Tappan | 2.123 | 99.19 |
| 244 | Oradell | 2.796 | 97.33 |
| 245 | Palisades Park | 1.584 | 101.77 |
| 246 | Paramus | 1.654 | 97.82 |
| 247 | Park Ridge | 3.020 | 85.45 |
| 248 | Ramsey | 2.596 | 94.48 |
| 249 | Ridgefield | 2.588 | 79.28 |
| 250 | Ridgefield Park | 3.290 | 97.00 |
| 251 | Ridgewood | 2.708 | 86.48 |
| 252 | River Edge | 3.627 | 75.99 |
| 253 | River Vale | 2.583 | 98.06 |
| 254 | Rochelle Park | 2.609 | 90.89 |
| 255 | Rockleigh | 0.775 | 101.00 |
| 256 | Rutherford | 2.929 | 87.99 |
| 257 | Saddle Brook | 2.604 | 96.46 |
| 258 | Saddle River | 0.985 | 102.03 |
| 259 | South Hackensack | 2.522 | 105.10 |
| 260 | Teaneck | 3.256 | 82.34 |
| 261 | Tenafly | 2.657 | 84.57 |
| 262 | Teterboro | 1.144 | 104.13 |
| 263 | Upper Saddle River | 2.468 | 82.52 |
| 264 | Waldwick | 2.794 | 94.54 |
| 265 | Wallington | 3.149 | 83.20 |
| 266 | Washington (Twp of) | 2.525 | 88.79 |
| 267 | Westwood | 2.509 | 97.69 |
| 268 | Woodcliff Lake | 2.190 | 101.76 |
| 269 | Wood Ridge | 2.823 | 87.69 |
| 270 | Wyckoff | 1.854 | 99.84 |
HUDSON COUNTY, 2022
| Area | Town | Tax Rate | Equalization Ratio |
|---|---|---|---|
| 901 | Bayonne | 2.633 | 91.24 |
| 902 | East Newark | 2.731 | 74.97 |
| 903 | Guttenberg | 3.877 | 67.98 |
| 904 | Harrison | 2.281 | 97.70 |
| 905 | Hoboken | 1.601 | 70.46 |
| 906 | Jersey City | 2.118 | 87.37 |
| 907 | Kearny | 10.542 | 22.59 |
| 908 | North Bergen | 1.579 | 112.52 |
| 909 | Secaucus | 3.763 | 54.01 |
| 910 | Union City | 7.411 | 32.42 |
| 911 | Weehawken | 1.793 | 100.98 |
| 912 | West New York | 7.762 | 26.62 |
PASSAIC COUNTY, 2019-2020
| Area | Town | Tax Rate | Equalization Ratio |
|---|---|---|---|
| 1601 | Bloomingdale | 4.495 | 89.04 |
| 1602 | Clifton | 5.710 | 53.28 |
| 1603 | Haledon | 5.04 | 85.78 |
| 1604 | Hawthorne | 2.950 | |
| 1605 | Little Falls | 3.286 | 91.55 |
| 1606 | North Haledon | 2.935 | 86.21 |
| 1607 | Passaic | 3.887 | 78.85 |
| 1608 | Paterson | 4.642 | 78.12 |
| 1609 | Pompton Lakes | 3.806 | 99.68 |
| 1610 | Prospect Park | 5.463 | 82.26 |
| 1611 | Ringwood | 3.965 | 85.63 |
| 1612 | Totowa | 2.438 | 106.9 |
| 1613 | Wanaque | 4.138 | 85.5 |
| 1614 | Wayne | 5.654 | 51 |
| 1615 | West Milford | 3.868 | 90.68 |
| 1616 | Woodland Park | 3.288 | 93.89 |
ESSEX COUNTY, 2022
| Area | Town | Tax Rate | Equalization Ratio |
|---|---|---|---|
| 712 | Millburn/Short Hills | 1.943 | 92.31 |
| 713 | Montclair | 3.288 | 90.23 |
| 714 | Newark | 3.736 | 80.42 |
| 715 | North Caldwell | 2.179 | 89.33 |
| 716 | Nutley | 3.864 | 85.42 |
| 717 | Orange | 3.466 | 85.53 |
| 718 | Roseland | 2.335 | 93.11 |
| 719 | South Orange Village | 3.507 | 94.1 |
| 720 | Verona | 2.993 | 81.33 |
| 721 | West Caldwell | 2.658 | 89.59 |
| 722 | West Orange | 4.437 | 87.7 |
UNION COUNTY, 2022
| Area | Town | Tax Rate | Equalization Ratio |
|---|---|---|---|
| 2001 | Berkeley Heights | 4.199 | 53.08 |
| 2002 | Clark | 2.118 | |
| 2003 | Cranford | 6.612 | 35.55 |
| 2004 | Elizabeth | 30.579 | 11.01 |
| 2005 | Fanwood | 2.807 | |
| 2006 | Garwood | 2.632 | |
| 2007 | Hillside | 7.939 | 48.34 |
| 2008 | Kenilworth | 5.348 | 53.56 |
| 2009 | Linden | 6.914 | 45.84 |
| 2010 | Mountainside | 1.997 | |
| 2011 | New Providence | 4.938 | 49.18 |
| 2012 | Plainfield | 8.459 | 43.47 |
| 2013 | Rahway | 7.022 | 51.35 |
| 2014 | Roselle | 8.536 | 55.22 |
| 2015 | Roselle Park | 4.143 | 88.72 |
| 2016 | Scotch Plains | 11.285 | 22.84 |
| 2017 | Springfield | 2.169 | |
| 2018 | Summit | 4.283 | 42.77 |
| 2019 | Union | 20.916 | 15.55 |
| 2020 | Westfield | 2.16 | |
| 2021 | Winfield | 21.623 | 100.1 |
MIDDLESEX COUNTY, 2022
| Area | Town | Tax Rate | Equalization Ratio |
|---|---|---|---|
| 1201 | Carteret | 3.020 | 96.27 |
| 1202 | Cranbury | 1.782 | 96.82 |
| 1203 | Dunellen | 2.761 | |
| 1204 | East Brunswick | 11.463 | 24.36 |
| 1205 | Edison | 5.705 | 41.11 |
| 1206 | Helmetta | 3.233 | 86.16 |
| 1207 | Highland Park | 8.523 | 40.78 |
| 1208 | Jamesburg | 6.382 | 52.85 |
| 1209 | Metuchen | 6.371 | 44.29 |
| 1210 | Middlesex | 9.891 | 31.78 |
| 1211 | Milltown | 6.601 | 48.78 |
| 1212 | Monroe | 2.517 | 83.43 |
| 1213 | New Brunswick | 2.489 | 99.36 |
| 1214 | North Brunswick | 6.010 | 54.28 |
| 1215 | Old Bridge | 5.181 | 43.16 |
| 1216 | Perth Amboy | 2.975 | 96.59 |
| 1217 | Piscataway | 2.188 | 93.67 |
| 1218 | Plainsboro | 2.463 | 96.98 |
| 1219 | Sayreville | 5.545 | 48.05 |
| 1220 | South Amboy | 2.934 | 96.41 |
| 1221 | South Brunswick | 5.011 | 37.66 |
| 1222 | South Plainfield | 6.595 | 35.86 |
| 1223 | South River | 2.428 | |
| 1224 | Spotswood | 3.508 | 91.26 |
| 1225 | Woodbridge | 11.096 | 27.82 |
MORRIS COUNTY, 2022
| Area | Town | Tax Rate | Equalization Ratio |
|---|---|---|---|
| 1401 | Boonton Town | 3.184 | 94.81 |
| 1402 | Boonton Township | 2.427 | 90.7 |
| 1403 | Butler | 2.767 | 77.37 |
| 1404 | Chatham | 2.183 | 77.47 |
| 1405 | Chatham Township | 1.946 | 88.28 |
| 1406 | Chester | 2.607 | 104.18 |
| 1407 | Chester Township | 2.469 | 95.4 |
| 1408 | Denville | 2.572 | 93.01 |
| 1409 | Dover Town | 2.956 | 94.57 |
| 1410 | East Hanover | 2.446 | 75.4 |
| 1411 | Florham Park | 1.612 | 96.39 |
| 1412 | Hanover | 1.933 | 90.47 |
| 1413 | Harding | 1.130 | 88.64 |
| 1414 | Jefferson | 2.754 | 97.81 |
| 1415 | Kinnelon | 2.747 | 98.6 |
| 1416 | Lincoln Park | 2.939 | 96.12 |
| 1417 | Madison | 2.054 | 82.69 |
| 1418 | Mendham | 2.384 | 93.62 |
| 1419 | Mendham Township | 2.114 | 97.82 |
| 1420 | Mine Hill | 2.767 | 96.96 |
| 1421 | Montville | 2.515 | 90.53 |
| 1422 | Morris | 1.953 | 96.25 |
| 1423 | Morris Plains | 2.479 | 87.21 |
| 1424 | Morristown | 2.888 | 75.39 |
| 1425 | Mountain Lakes | 2.711 | 88.73 |
| 1426 | Mount Arlington | 2.778 | 86.85 |
| 1427 | Mount Olive | 3.269 | 94.44 |
| 1428 | Netcong | 3.244 | 107.16 |
| 1429 | Parsippany- Troy Hills | 3.231 | 83.4 |
| 1430 | Long Hill | 2.267 | 94.08 |
| 1431 | Pequannock | 2.545 | 86.57 |
| 1432 | Randolph | 2.673 | 95.16 |
| 1433 | Riverdale | 1.870 | 92.12 |
| 1434 | Rockaway | 3.229 | 96.41 |
| 1435 | Rockaway Township | 2.722 | 95.04 |
| 1436 | Roxbury | 2.680 | |
| 1437 | Victory Gardens | 3.066 | 94.37 |
| 1438 | Washington Township | 2.757 | 97.64 |
| 1439 | Wharton | 2.827 | 95.85 |