| City Hall Address | 116 Paris Ave | Population | 4,761 |
| City Hall Phone No. | 201-767-3330 | Number of Household | 1,730 |
| Website | www.boroughofnorthvale.com | Median Household Income | $102,361 |
| Town Size | 1.29 square mile | Population Rank | "62nd of 70 in Bergen County
390th of 566 in NJ" |
| Distance to GWB / Lincoln Tunnel | 18 Min / 37 Min | Types of Occupancy | Owner 84%, Rented 15% |
| Transportation - Bus | "Bus to Port Auth. - 20/20T
Bus to GWB - 20/84" | Languages Spoken
(Top4) | "English 50%, Korean 16%
Spanish 11%, Arabic 1%"
|
| Transportation - Train | N/A |
| 2021 School Total Operating Budget | $11,411,688 | 2020 Census Demographics
(Some may identify as more than one race) | "White 59%, Asian 27%,
Hispanic 11%, Black 1%"
|
| 2021 Education Cost Per Student | $17,437 |